THE UC HIVE May 2026 —Playa Santa Inés & Punta Chivato, BCS
Vascular Plants and other Organisms Observed Nov. 2025 & Jan. 2026
Las plantas vasculares y otros organismos observadas nov. de 2025 y ene. 2026
Family |
Taxon |
Common Name |
Nombre Común |
Phen. | Acanthaceae | Hummingbird bush | Chuparosa | Fl |
Aizoaceae | Sea purslane | Verdolaga de playa |
| |
Aizoaceae | Horse Purslane | verdolaga de Cochi | Fr | |
Amaranthaceae | Iodinebush | Chamizo | Fr | |
Amaranthaceae | Fringed Amaranth | Quelite Rojo | Fl, fr | |
Amaranthaceae | Watson Amaranth | Quelite Verde | Fl, fr | |
Amaranthaceae | Sonoran Saltbush | Chamizo | Fl, fr | |
Asteraceae | Encelia farinosa var. phenicodonta | Brittlebush | Incienso | Fl |
Asteraceae | Baja California Nicolletia | Manzanilla | Fl | |
Asteraceae | Peninsular Palafox, Spanish Needle |
| Fl | |
Asteraceae | Sonoran Goldenbush | Romerillo Amargo, Hierba del Pasmo | Fl, fr | |
Boraginaceae | Crinklemat |
| Fl | |
Cactaceae | Chainlink Cholla | Cholla Pelona |
| |
Caryophyllaceae | Drymaria holosteoides var. holosteoides | Desert Drymary |
| Fl, fr |
Celastraceae | Sweet Mangrove | Mangle Dulce | Fl | |
Chenopodiaceae | Suaeda nigra | Seepweed | Chamizo | Fl, fr |
Cucurbitaceae | Gulf Vaseyanthus | Huizapol | Fl | |
Euphorbiaceae | Sawtooth Ditaxis, Yuma Silverbush |
| Fl, fr | |
Euphorbiaceae | California Croton | Hierba del Pescado | Fl, fr | |
Euphorbiaceae | Louse Spurge | Golondrina | Fl, fr | |
Euphorbiaceae | Small-seed Sandmat | Golondrina | Fl, fr | |
Euphorbiaceae | Jatropha cinerea | Ashy Limberbush | Lomboi |
|
Euphorbiaceae | Limberbush | Matacora |
| |
Fabaceae | Emory Dyeweed |
| Fl | |
Krameriaceae | Krameria sp. (paucifolia or bicolor) | Ratany | Mezquitillo | Fl, fr |
Malvaceae | Pink Velvet Plant | Malva Blanca | Fl | |
Nyctaginaceae | Red Sand Verbena | Alfombrilla | Fl, fr | |
Nyctaginaceae | Xantus Spiderling | Sambesanche, Mochito | Fl, fr | |
Passifloraceae | Palmer Passion Flower | Granadilla, Sandía de la Pasion | Fl, fr | |
Poaceae | Needle Grama, Six-week Three-awn | Navajita Aguja | Fr | |
Poaceae | Buffelgrass | Zacate Búfel | Fl, fr | |
Poaceae | Giant Sandbur | Cadillo, Huizapol | Fl, fr | |
Poaceae | Salt Grass, Shoregrass | Zacate Salado |
| |
Poaceae | Beach Dropseed | Zacate Costero | Fr | |
Solanaceae | Desert Thornapple | Toloache | Fl, fr | |
Solanaceae | Common Desert Thorn | Frutilla | Fl, fr | |
|
|
|
* Endemic to the Baja California peninsula Phen: Phenology status/estado fenológico: S = sprouts/plántula, Fl = flowers present/flores presentes, Fr = fruit present/fruto presente. Blank/sin valor = vegetative state only/en estado vegetativo |
